Content
Snow Reports
Our snow reports have been gathered from all our featured ski resorts.
Sunday, July 05, 2009
| Resort | New snow | Lower slopes | Upper slopes | Open | |
|---|---|---|---|---|---|
| Val D Isere | 15cm | 100cm | 170cm | 75% | More... |
| St Anton am Arlberg | 5cm | 70cm | 290cm | 100% | More... |
| Zermatt | 15cm | 275cm | 405cm | 90% | More... |
| Whistler | 0cm | 0cm | 0cm | 0% | More... |
| Aspen / Snowmass | 0cm | 0cm | 0cm | 0% | More... |
| Chamonix Mont-Blanc | 10cm | 30cm | 365cm | 90% | More... |
| Vail | 0cm | 0cm | 0cm | 0% | More... |
| Ischgl | 5cm | 20cm | 140cm | 95% | More... |
| Val Thorens | 5cm | 125cm | 165cm | 100% | More... |
| Cortina | 20cm | 140cm | 280cm | 80% | More... |
Ski weather
| Resort | 5th July 2009 | 6th July 2009 | |||
| Val D Isere | ![]() | 2°C/36°F | ![]() | 1°C/34°F | More... |
| Sankt Anton | ![]() | 6°C/43°F | ![]() | 5°C/41°F | More... |
| Zermatt | ![]() | 0°C/32°F | ![]() | -1°C/30°F | More... |
| Whistler | ![]() | 10°C/50°F | ![]() | 4°C/39°F | More... |
| Aspen / Snowmass | ![]() | 11°C/52°F | ![]() | 14°C/57°F | More... |
| Chamonix Mont-Blanc | ![]() | 0°C/32°F | ![]() | -1°C/30°F | More... |
| Vail | ![]() | 11°C/52°F | ![]() | 14°C/57°F | More... |
| Ischgl | ![]() | 6°C/43°F | ![]() | 5°C/41°F | More... |
| Val Thorens | ![]() | 4°C/39°F | ![]() | 3°C/37°F | More... |
| Cortina | ![]() | 4°C/39°F | ![]() | 3°C/37°F | More... |
Snow falls in soft crystals of infinite variety, but as the pioneering avalanche researcher Monty Atwater writes, "snow seems averse to being studied. When it is poked or disturbed or manhandled in any way, it changes, quicker than a chameleon, from one kind of snow to another, leaving the observer baffled." more...
Weather systems in middle latitudes generally travel from west to east. Consequently, northwestern Europe receives air that has crossed the Atlantic, gathering moisture as it does so. The ocean is warmer than the land in winter and cooler than the land in summer, so Atlantic weather systems produce wet climates with cool summers and mild winters. This type of climate affects the western Pyrenees and the mountains of western Norway, but it does not extend very far into the Alps. more...
North America is big and so too are its weather systems. There are many depressions capable of delivering very heavy snow alternating with high-pressure systems that bring clear skies and low temperatures. more...
Boxes leftside
Navigation
Resort shortcuts
Snow Reports
Weather Reports










